SOW SMART SOUTHERN HORSE HR BLEND
A combination of highly-palatable species for horses that is persistent in higher rainfall environments.
Ā
| Cobra Balansa Clover (%) | 5 |
|---|---|
| Convoy Continental Cocksfoot (%) | 10 |
| Drylander Diploid Perennial Ryegrass (%) | 20 |
| GTL®60 Lucerne (%) | 10 |
| Hatrik Sub Clover (%) | 5 |
| Impact Perennial Ryegrass (%) | 20 |
| Matua Prairie Grass (%) | 10 |
| Tower Summer Active Tall Fescue (%) | 20 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
SOW SMART SOUTHERN HORSE HR BLEND
SOW SMART SOUTHERN HORSE HR BLEND
A combination of highly-palatable species for horses that is persistent in higher rainfall environments.
Ā
| Cobra Balansa Clover (%) | 5 |
|---|---|
| Convoy Continental Cocksfoot (%) | 10 |
| Drylander Diploid Perennial Ryegrass (%) | 20 |
| GTL®60 Lucerne (%) | 10 |
| Hatrik Sub Clover (%) | 5 |
| Impact Perennial Ryegrass (%) | 20 |
| Matua Prairie Grass (%) | 10 |
| Tower Summer Active Tall Fescue (%) | 20 |
Original: $215.12
-70%$215.12
$64.54Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A combination of highly-palatable species for horses that is persistent in higher rainfall environments.
Ā
| Cobra Balansa Clover (%) | 5 |
|---|---|
| Convoy Continental Cocksfoot (%) | 10 |
| Drylander Diploid Perennial Ryegrass (%) | 20 |
| GTL®60 Lucerne (%) | 10 |
| Hatrik Sub Clover (%) | 5 |
| Impact Perennial Ryegrass (%) | 20 |
| Matua Prairie Grass (%) | 10 |
| Tower Summer Active Tall Fescue (%) | 20 |











